38 Vehicles Matching:
- All Listings
2023 Skyjack SJ843TH
Equipment Type: | Telehandler |
Odometer: | 9 |
Engine: | Deutz TCD 2.2 L3 |
Cylinder: | 3 |
Fuel Type: | Diesel |
Transmission: | Powershift |
Stock Number: | 101 |
View Details
Price :
$85,000
2015 Caterpillar TH255C
Equipment Type: | Telehandler |
Odometer: | 344 |
Engine: | Deutz TD2.9L4 |
Cylinder: | 4 |
Fuel Type: | Diesel |
Transmission: | Hydrostatic |
Stock Number: | 102 |
View Details
Price :
$40,000
2015 John Deere 410L
Equipment Type: | Backhoe |
Odometer: | 5125 |
Engine: | Deere 4045 |
Cylinder: | 4 |
Fuel Type: | Diesel |
Transmission: | Powershift |
Stock Number: | 104 |
View Details
Price :
$40,000
2018 Case 580N EP
Equipment Type: | Backhoe |
Odometer: | 3053 |
Engine: | FPT F5HFL463D |
Cylinder: | 4 |
Fuel Type: | Diesel |
Transmission: | Shuttle shift |
Stock Number: | 105 |
View Details
Price :
$50,000
2016 John Deere 310SL
Equipment Type: | Backhoe |
Odometer: | 3735 |
Engine: | PowerTech Plus 4045HT096 |
Cylinder: | 4 |
Fuel Type: | Diesel |
Transmission: | Powershift |
Stock Number: | 106 |
View Details
Price :
$35,000
2018 John Deere 544K-II
Equipment Type: | Wheel Loader |
Odometer: | 4939 |
Engine: | John Deere |
Cylinder: | 6 |
Fuel Type: | Diesel |
Transmission: | Powershift |
Stock Number: | 107 |
View Details
Price :
$75,000
2016 Caterpillar 926M
Equipment Type: | Wheel Loader |
Odometer: | 8155 |
Engine: | Caterpillar C7.1 Acert |
Cylinder: | 6 |
Fuel Type: | Diesel |
Transmission: | Powershift |
Stock Number: | 108 |
View Details
Price :
$57,000
2014 Komatsu WA320-7
Equipment Type: | Wheel Loader |
Odometer: | 8877 |
Engine: | Komatsu SAA6D107E-2 |
Cylinder: | 6 |
Fuel Type: | Diesel |
Transmission: | Powershift |
Stock Number: | 109 |
View Details
Price :
$30,400
2022 Bobcat E50
Equipment Type: | Mini Excavator |
Odometer: | 244 |
Engine: | Bobcat NDICL01.8LEB |
Cylinder: | 3 |
Fuel Type: | Diesel |
Transmission: | Hydrostatic |
Stock Number: | 110 |
View Details
Price :
$42,000
2020 Kubota U55
Equipment Type: | Mini Excavator |
Odometer: | 1333 |
Engine: | Kubota |
Cylinder: | 4 |
Fuel Type: | Diesel |
Transmission: | Hydrostatic |
Stock Number: | 112 |
View Details
Price :
$35,000
2019 Caterpillar 325F L CR
Equipment Type: | Excavator |
Odometer: | 1112 |
Engine: | Caterpillar 3126 |
Cylinder: | 6 |
Fuel Type: | Diesel |
Transmission: | Hydrostatic |
Stock Number: | 113 |
View Details
Price :
$145,000
2020 Caterpillar 313F L
Equipment Type: | Excavator |
Odometer: | 1391 |
Engine: | Caterpillar C4.4 Acert |
Cylinder: | 4 |
Fuel Type: | Diesel |
Transmission: | Hydrostatic |
Stock Number: | 114 |
View Details
Price :
$85,500
2018 John Deere 210G LC
Equipment Type: | Excavator |
Odometer: | 6333 |
Engine: | John Deere |
Cylinder: | 4 |
Fuel Type: | Diesel |
Transmission: | Hydrostatic |
Stock Number: | 115 |
View Details
Price :
$42,800
2018 Caterpillar D6N LGP
Equipment Type: | Dozer |
Odometer: | 6366 |
Engine: | Caterpillar C7.1 Acert |
Cylinder: | 6 |
Fuel Type: | Diesel |
Transmission: | Powershift |
Stock Number: | 116 |
View Details
Price :
$142,000
2015 Caterpillar D6T LGP
Equipment Type: | Dozer |
Odometer: | 8185 |
Engine: | Caterpillar C9 Acert |
Cylinder: | 6 |
Fuel Type: | Diesel |
Transmission: | Powershift |
Stock Number: | 117 |
View Details
Price :
$81,000
2018 Caterpillar D5K2 LGP
Equipment Type: | Dozer |
Odometer: | 7267 |
Engine: | Caterpillar C4.4 |
Cylinder: | 4 |
Fuel Type: | Diesel |
Transmission: | Hydrostatic |
Stock Number: | 118 |
View Details
Price :
$51,600
2023 Caterpillar 289D3
Equipment Type: | Tracked Skid Steer Loader |
Odometer: | 323 |
Engine: | Caterpillar C3.3B-CR-T-EF04 |
Cylinder: | 4 |
Fuel Type: | Diesel |
Transmission: | Hydrostatic |
Stock Number: | 119 |
View Details
Price :
$60,000
2023 Bobcat T76
Equipment Type: | Tracked Skid Steer Loader |
Odometer: | 945 |
Engine: | Bobcat |
Cylinder: | 4 |
Fuel Type: | Diesel |
Transmission: | Hydrostatic |
Stock Number: | 120 |
View Details
Price :
$39,000
2019 Caterpillar 299D2
Equipment Type: | Tracked Skid Steer Loader |
Odometer: | 1704 |
Engine: | Cat C3.8 DIT |
Cylinder: | 4 |
Fuel Type: | Diesel |
Transmission: | Hydrostatic |
Stock Number: | 121 |
View Details
Price :
$26,500
2023 Peterbilt 567
Equipment Type: | Dump Truck |
Miles: | 31349 |
Engine: | Cummins X15 |
Cylinder: | 6 |
Fuel Type: | Diesel |
Transmission: | Automatic |
Stock Number: | 122 |
View Details
Price :
$167,000
2019 Western Star 4700SF
Equipment Type: | Dump Truck |
Odometer: | 6678 |
Miles: | 175929 |
Engine: | Detroit Diesel DD13 |
Cylinder: | 6 |
Fuel Type: | Diesel |
Transmission: | Eaton Fuller |
Stock Number: | 123 |
View Details
Price :
$91,000
2016 Mack GU713
Equipment Type: | Dump Truck |
Odometer: | 11689 |
Miles: | 299677 |
Engine: | Mack MP7-405M |
Cylinder: | 6 |
Fuel Type: | Diesel |
Transmission: | Allison |
Stock Number: | 124 |
View Details
Price :
$80,000
2010 Peterbilt 365
Equipment Type: | Dump Truck |
Odometer: | 16922 |
Miles: | 337416 |
Engine: | Caterpillar C13 |
Cylinder: | 6 |
Fuel Type: | Diesel |
Transmission: | Eaton Fuller 8LL |
Stock Number: | 125 |
View Details
Price :
$56,000
2019 Massey-Ferguson 7724S
Equipment Type: | Tractor |
Odometer: | 49 |
Engine: | AGCO |
Cylinder: | 6 |
Fuel Type: | Diesel |
Transmission: | Dyna-VT CVT |
Stock Number: | 126 |
View Details
Price :
$100,000
2011 New Holland T6050
Equipment Type: | Tractor |
Odometer: | 2472 |
Engine: | FPT 6.7L |
Cylinder: | 6 |
Fuel Type: | Diesel |
Transmission: | Powershift |
Stock Number: | 127 |
View Details
Price :
$41,000
2021 John Deere 5075E
Equipment Type: | Tractor |
Odometer: | 400 |
Engine: | John Deere PowerTech™ 3029 EWR |
Cylinder: | 3 |
Fuel Type: | Diesel |
Transmission: | Synchro |
Stock Number: | 128 |
View Details
Price :
$36,000
2013 John Deere 9460R
Equipment Type: | Tractor |
Odometer: | 2411 |
Engine: | John Deere 6135RW401 |
Cylinder: | 6 |
Fuel Type: | Diesel |
Transmission: | Powershift |
Stock Number: | 129 |
View Details
Price :
$100,000
2008 John Deere 9630 Scraper Special
Equipment Type: | Tractor |
Odometer: | 10605 |
Engine: | John Deere |
Cylinder: | 6 |
Fuel Type: | Diesel |
Transmission: | Powershift |
Stock Number: | 130 |
View Details
Price :
$73,000
2011 John Deere 9630
Equipment Type: | Tractor |
Odometer: | 9268 |
Engine: | John Deere 6135HRW01 |
Cylinder: | 6 |
Fuel Type: | Diesel |
Transmission: | Powershift |
Stock Number: | 131 |
View Details
Price :
$45,000
2011 Challenger MT765C
Equipment Type: | Tractor |
Odometer: | 1946 |
Engine: | Caterpillar C9 Acert |
Cylinder: | 6 |
Fuel Type: | Diesel |
Transmission: | Powershift |
Stock Number: | 132 |
View Details
Price :
$68,000
2016 John Deere S670 STS
Equipment Type: | Combine |
Odometer: | 1599 |
Engine: | John Deere 6090HH020 |
Cylinder: | 6 |
Fuel Type: | Diesel |
Transmission: | ProDrive |
Stock Number: | 133 |
View Details
Price :
$77,000
2015 John Deere 635FD
Equipment Type: | Flex Draper Head |
Fuel Type: | Diesel |
Stock Number: | 134 |
View Details
Price :
$35,000
2015 Case IH Titan 4530
Equipment Type: | Self-propelled Dry Applicator |
Odometer: | 1733 |
Engine: | Case FPT F2CFE614DA |
Cylinder: | 6 |
Fuel Type: | Diesel |
Transmission: | Allison 3000 RDS |
Stock Number: | 135 |
View Details
Price :
$84,000
2016 John Deere W260
Equipment Type: | Windrower |
Odometer: | 408 |
Engine: | John Deere |
Cylinder: | 6 |
Fuel Type: | Diesel |
Transmission: | Hydrostatic |
Stock Number: | 136 |
View Details
Price :
$68,000
2014 MacDon M205
Equipment Type: | Self-propelled Windrower |
Odometer: | 1652 |
Engine: | Cummins 6.7L |
Cylinder: | 6 |
Fuel Type: | Diesel |
Transmission: | Hydrostatic |
Stock Number: | 137 |
View Details
Price :
$25,000
2011 Mack Granite GU713
Equipment Type: | Dump Truck |
Miles: | 457052 |
Engine: | Mack MP7 |
Cylinder: | 6 |
Fuel Type: | Diesel |
Transmission: | Allison Automatic |
Stock Number: | 138 |
View Details
Price :
$65,000
2007 Kenworth T800
Equipment Type: | Dump Truck |
Miles: | 215037 |
Engine: | Caterpillar C15 475 Acert |
Cylinder: | 6 |
Fuel Type: | Diesel |
Transmission: | 9-Speed Manual |
Stock Number: | 139 |
View Details
Price :
$71,000
2003 Kenworth T800
Equipment Type: | Dump Truck |
Miles: | 571210 |
Engine: | Caterpillar C15 |
Cylinder: | 6 |
Fuel Type: | Diesel |
Transmission: | 10-Speed Manual |
Stock Number: | 140 |
View Details
Price :
$51,000